Sign Up · Sign In · Feedback

Standings Kiwanis - 2s King/Queen of the Beach (2017 Season 1)

Queen of the Beach

Player GP W L PCT PS PSA PSD PF PA +/-
Kenzie 30 21 9 70.0 578 448 130 21.0 0.0 21.0
Sherrie Shorty 30 20 10 66.67 575 477 98 20.0 0.0 20.0
Laura Sicking 24 14 10 58.33 448 388 60 14.0 0.0 14.0
Alaina 30 17 13 56.67 538 531 7 17.0 0.0 17.0
Shelby Williams 30 15 15 50.0 510 538 -28 15.0 0.0 15.0
Christina Rector 30 15 15 50.0 519 547 -28 15.0 0.0 15.0
Maya Richardson 30 13 17 43.33 491 565 -74 13.0 0.0 13.0
Paula Bugg 24 10 14 41.67 390 421 -31 10.0 0.0 10.0
Dawn Livesey 30 11 19 36.67 533 556 -23 11.0 0.0 11.0
Jessica 30 8 22 26.67 460 571 -111 8.0 0.0 8.0
Mattie 0 0 0 0.0 0 0 0 0.0 0.0 0.0

King of the Beach

Player GP W L PCT PS PSA PSD PF PA +/-
Brock Skriloff 36 23 13 63.89 694 596 98 23.0 0.0 23.0
Travis Rice 36 23 13 63.89 679 602 77 23.0 0.0 23.0
Cody Wilson 36 22 14 61.11 638 623 15 22.0 0.0 22.0
Ed Dean 36 20 16 55.56 643 618 25 20.0 0.0 20.0
Chris Sanchez 36 19 17 52.78 643 654 -11 19.0 0.0 19.0
Jamie Richardson 36 15 21 41.67 630 659 -29 15.0 0.0 15.0
Mickey Smith 36 12 24 33.33 595 686 -91 12.0 0.0 12.0
Ozzy 36 10 26 27.78 600 684 -84 10.0 0.0 10.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback