Sign Up · Sign In · Feedback

Standings Kiwanis - 2s King/Queen of the Beach (2017 Season 2)

Queen of the Beach

Player GP W L PCT PS PSA PSD PF PA +/-
Kenzie 36 27 9 75.0 692 552 140 27.0 0.0 27.0
Tet Moore 30 20 10 66.67 572 491 81 20.0 0.0 20.0
Kelli Arend 30 19 11 63.33 567 530 37 19.0 0.0 19.0
Christina Rector 30 18 12 60.0 556 543 13 18.0 0.0 18.0
Alaina 30 18 12 60.0 572 506 66 18.0 0.0 18.0
Sherrie Shorty 36 16 20 44.44 657 639 18 16.0 0.0 16.0
Dawn Livesey 24 10 14 41.67 423 471 -48 10.0 0.0 10.0
Laura 30 11 19 36.67 520 578 -58 11.0 0.0 11.0
Paula Bugg 30 10 20 33.33 498 542 -44 10.0 0.0 10.0
Shelby 30 10 20 33.33 470 599 -129 10.0 0.0 10.0
Maya Richardson 30 9 21 30.0 500 576 -76 9.0 0.0 9.0

King of the Beach

Player GP W L PCT PS PSA PSD PF PA +/-
Travis Rice 42 29 13 69.05 814 718 96 29.0 0.0 29.0
Ozzy 42 28 14 66.67 804 728 76 28.0 0.0 28.0
Juan Lozoya 42 24 18 57.14 759 759 0 24.0 0.0 24.0
Ed Dean 42 22 20 52.38 746 765 -19 22.0 0.0 22.0
Tom 42 20 22 47.62 765 742 23 20.0 0.0 20.0
Paul G 42 18 24 42.86 742 779 -37 18.0 0.0 18.0
Tyler Norman 42 14 28 33.33 711 801 -90 14.0 0.0 14.0
Jeff 42 13 29 30.95 739 788 -49 13.0 0.0 13.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback