Sign Up · Sign In · Feedback

Standings Kiwanis - 2s King/Queen of the Beach (2018 Season 2)

Queen of the Beach

Player GP W L PCT PS PSA PSD PF PA +/-
Kelly jacobs 30 20 10 66.67 583 442 141 20.0 0.0 20.0
Laura 36 23 13 63.89 633 594 39 23.0 0.0 23.0
Tet Moore 36 22 14 61.11 669 597 72 22.0 0.0 22.0
Sherrie Shorty 30 18 12 60.0 556 495 61 18.0 0.0 18.0
Christina Rector 36 18 18 50.0 630 616 14 18.0 0.0 18.0
Dawn Livesey 30 13 17 43.33 479 558 -79 13.0 0.0 13.0
Shelby Williams 30 10 20 33.33 471 576 -105 10.0 0.0 10.0
Lulu Fregoso 30 6 24 20.0 450 590 -140 6.0 0.0 6.0
Kenzie Hobbs 30 14 16 46.67 513 516 -3 14.0 0.0 14.0

King of the Beach

Player GP W L PCT PS PSA PSD PF PA +/-
Jamie Richardson 0 0 0 0.0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback