Sign Up · Sign In · Feedback

Standings 28th Annual AIA Desert Classic Volleyball Tournament - 2018

Team GP W L PCT PS PSA PSD PF PA +/-
Firebirds VAW-110 2 2 0 100.0 42 19 23 2.0 0.0 2.0
Team U.S.A. 2 2 0 100.0 42 19 23 2.0 0.0 2.0
CBRE - Mas Serve Aces 2 2 0 100.0 42 22 20 2.0 0.0 2.0
Net Charrette 2 2 0 100.0 42 23 19 2.0 0.0 2.0
New Kids On The Block 2 2 0 100.0 42 24 18 2.0 0.0 2.0
Shepley Bulfinch I 2 2 0 100.0 42 26 16 2.0 0.0 2.0
Uncomfortable Sets 2 2 0 100.0 42 30 12 2.0 0.0 2.0
MBJ Engineers 2 2 0 100.0 42 31 11 2.0 0.0 2.0
The Full Nelsen 2 2 0 100.0 42 31 11 2.0 0.0 2.0
Holly Street Studio 2 2 0 100.0 21 14 7 2.0 0.0 2.0
DHE 2 2 0 100.0 42 37 5 2.0 0.0 2.0
shARC Attack 2 1 1 50.0 40 27 13 1.0 0.0 1.0
SmithGroupJJR - 1 (2 Legit 2 Hit) 2 1 1 50.0 39 30 9 1.0 0.0 1.0
R+B Ballers 2 1 1 50.0 38 36 2 1.0 0.0 1.0
United Structural Design 2 1 1 50.0 36 27 9 1.0 0.0 1.0
Block you Like a Hurricane 2 1 1 50.0 40 35 5 1.0 0.0 1.0
The Pangolins 2 1 1 50.0 35 34 1 1.0 0.0 1.0
IMEGASUS 2 1 1 50.0 32 31 1 1.0 0.0 1.0
A-I-R 2 1 1 50.0 33 34 -1 1.0 0.0 1.0
"Wide Flanges Out" 2 1 1 50.0 30 32 -2 1.0 0.0 1.0
Facings of America 2 1 1 50.0 35 37 -2 1.0 0.0 1.0
Arch-Nemesis 2 1 1 50.0 37 36 1 1.0 0.0 1.0
RSPlayas 2 0 2 0.0 33 42 -9 0.0 0.0 0.0
CTS Structural Sets 2 0 2 0.0 33 42 -9 0.0 0.0 0.0
The Empire Spikes Back 2 0 2 0.0 9 21 -12 0.0 0.0 0.0
SmithGroupJJR - 2 (Spiked Punch) 2 0 2 0.0 25 42 -17 0.0 0.0 0.0
Meeseeks 2 0 2 0.0 24 42 -18 0.0 0.0 0.0
Revise and Resubmit This 2 0 2 0.0 23 42 -19 0.0 0.0 0.0
Team America 2 0 2 0.0 23 42 -19 0.0 0.0 0.0
Coreslam I 2 0 2 0.0 23 42 -19 0.0 0.0 0.0
Shepley Bulfinch II 2 0 2 0.0 21 42 -21 0.0 0.0 0.0
Goulden Gurlz 2 0 2 0.0 17 42 -25 0.0 0.0 0.0
Coreslam II 2 0 2 0.0 9 42 -33 0.0 0.0 0.0
Notorious MEP 2 1 1 50.0 0 0 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback