Standings 32nd AIA Desert Classic Volleyball Tournament - 2023
Volleyball (Sand)Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
HKS | 2 | 2 | 0 | 100.0 | 42 | 18 | 24 | 2.0 | 0.0 | 2.0 |
KHiss My Ace | 2 | 2 | 0 | 100.0 | 42 | 22 | 20 | 2.0 | 0.0 | 2.0 |
PRI Moonlight | 2 | 2 | 0 | 100.0 | 42 | 24 | 18 | 2.0 | 0.0 | 2.0 |
PK"A-TEAM" | 2 | 2 | 0 | 100.0 | 42 | 24 | 18 | 2.0 | 0.0 | 2.0 |
Sets Education | 2 | 2 | 0 | 100.0 | 42 | 24 | 18 | 2.0 | 0.0 | 2.0 |
DLR Group | 2 | 2 | 0 | 100.0 | 42 | 25 | 17 | 2.0 | 0.0 | 2.0 |
Team LJC | 2 | 2 | 0 | 100.0 | 42 | 34 | 8 | 2.0 | 0.0 | 2.0 |
Need for Thneed | 2 | 2 | 0 | 100.0 | 42 | 34 | 8 | 2.0 | 0.0 | 2.0 |
Orcutt Winslow Architects | 2 | 2 | 0 | 100.0 | 42 | 35 | 7 | 2.0 | 0.0 | 2.0 |
Sch-ARC | 2 | 2 | 0 | 100.0 | 42 | 36 | 6 | 2.0 | 0.0 | 2.0 |
Meyer Borgman Johnson | 2 | 2 | 0 | 100.0 | 42 | 39 | 3 | 2.0 | 0.0 | 2.0 |
Earth Day Trash Talkers | 2 | 1 | 1 | 50.0 | 41 | 29 | 12 | 1.0 | 0.0 | 1.0 |
Chewblocka | 2 | 1 | 1 | 50.0 | 35 | 29 | 6 | 1.0 | 0.0 | 1.0 |
CTS Galaxy Guardians | 2 | 1 | 1 | 50.0 | 41 | 35 | 6 | 1.0 | 0.0 | 1.0 |
Coreslab Structures | 2 | 1 | 1 | 50.0 | 41 | 36 | 5 | 1.0 | 0.0 | 1.0 |
Orcutt | Winslow | 2 | 1 | 1 | 50.0 | 39 | 34 | 5 | 1.0 | 0.0 | 1.0 |
DHE | 2 | 1 | 1 | 50.0 | 35 | 31 | 4 | 1.0 | 0.0 | 1.0 |
RSP | 2 | 1 | 1 | 50.0 | 36 | 36 | 0 | 1.0 | 0.0 | 1.0 |
Gensler | 2 | 1 | 1 | 50.0 | 39 | 40 | -1 | 1.0 | 0.0 | 1.0 |
The ADaMs Family | 2 | 1 | 1 | 50.0 | 40 | 37 | 3 | 1.0 | 0.0 | 1.0 |
Rowdy Rompers | 2 | 1 | 1 | 50.0 | 30 | 36 | -6 | 1.0 | 0.0 | 1.0 |
DLR Team #2 Name TBD | 2 | 0 | 2 | 0.0 | 39 | 42 | -3 | 0.0 | 0.0 | 0.0 |
Firebird - VF1 | 2 | 0 | 2 | 0.0 | 32 | 42 | -10 | 0.0 | 0.0 | 0.0 |
Set to KHill | 2 | 0 | 2 | 0.0 | 29 | 42 | -13 | 0.0 | 0.0 | 0.0 |
Zebra Worldwide | 2 | 0 | 2 | 0.0 | 28 | 42 | -14 | 0.0 | 0.0 | 0.0 |
Coreslab Structures2 | 2 | 0 | 2 | 0.0 | 28 | 42 | -14 | 0.0 | 0.0 | 0.0 |
Luke Spike-Blocker | 2 | 0 | 2 | 0.0 | 27 | 42 | -15 | 0.0 | 0.0 | 0.0 |
Bottom Thneeders | 2 | 0 | 2 | 0.0 | 26 | 42 | -16 | 0.0 | 0.0 | 0.0 |
Facings of America | 2 | 0 | 2 | 0.0 | 21 | 42 | -21 | 0.0 | 0.0 | 0.0 |
PRI Sunlight | 2 | 0 | 2 | 0.0 | 20 | 42 | -22 | 0.0 | 0.0 | 0.0 |
Serve Drnx | 2 | 0 | 2 | 0.0 | 18 | 42 | -24 | 0.0 | 0.0 | 0.0 |
Degree to Disdegree | 2 | 0 | 2 | 0.0 | 13 | 42 | -29 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential