Sign Up · Sign In · Feedback

Standings 34th AIA Desert Classic Volleyball Tournament - 2025

Team GP W L PCT PS PSA PSD PF PA +/-
Set 2 KHill 2 2 0 100.0 42 11 31 2.0 0.0 2.0
Devenney Group 2 2 0 100.0 42 16 26 2.0 0.0 2.0
Horn Scharc 2 2 0 100.0 42 22 20 2.0 0.0 2.0
Block Party 2 2 0 100.0 42 22 20 2.0 0.0 2.0
The Shear Studs 2 2 0 100.0 42 31 11 2.0 0.0 2.0
Net Zero 2 2 0 100.0 42 32 10 2.0 0.0 2.0
PK Associates 2 2 0 100.0 42 33 9 2.0 0.0 2.0
CoreSlam 1 2 2 0 100.0 42 37 5 2.0 0.0 2.0
Midnight Crepes 2 2 0 100.0 42 39 3 2.0 0.0 2.0
Art's Aces 2 1 1 50.0 38 32 6 1.0 0.0 1.0
I.M. PAIN 2 1 1 50.0 41 37 4 1.0 0.0 1.0
Buehler Ballers 2 1 1 50.0 39 35 4 1.0 0.0 1.0
Shear and Moment Blockers 2 1 1 50.0 38 34 4 1.0 0.0 1.0
PRI Too 2 1 1 50.0 29 26 3 1.0 0.0 1.0
The Full Nelsen 2 1 1 50.0 37 35 2 1.0 0.0 1.0
CoreSlam 2 2 1 1 50.0 33 33 0 1.0 0.0 1.0
Arrington Swatkins Too 2 1 1 50.0 33 32 1 1.0 0.0 1.0
DLR DLRious 2 1 1 50.0 39 39 0 1.0 0.0 1.0
PRI One 2 1 1 50.0 31 31 0 1.0 0.0 1.0
Suntec 2 1 1 50.0 34 35 -1 1.0 0.0 1.0
Arrington Swatkins 2 1 1 50.0 34 36 -2 1.0 0.0 1.0
HP Engineering 2 1 1 50.0 31 34 -3 1.0 0.0 1.0
SG Purple Cobras 2 1 1 50.0 35 39 -4 1.0 0.0 1.0
Gila Monsters 2 1 1 50.0 37 41 -4 1.0 0.0 1.0
Aaron is a Traitor 2 1 1 50.0 32 39 -7 1.0 0.0 1.0
OW's Revise and Resubmit This! 2 1 1 50.0 24 38 -14 1.0 0.0 1.0
Added Service 2 1 1 50.0 24 40 -16 1.0 0.0 1.0
Bad Coordination 2 0 2 0.0 39 42 -3 0.0 0.0 0.0
Firebird VAW-110 2 0 2 0.0 39 42 -3 0.0 0.0 0.0
Minions (and Vector) Assemble! 2 0 2 0.0 35 42 -7 0.0 0.0 0.0
Consensual Sets 2 0 2 0.0 29 42 -13 0.0 0.0 0.0
Corgan 2 0 2 0.0 28 42 -14 0.0 0.0 0.0
SG Cobra Kai 2 0 2 0.0 27 42 -15 0.0 0.0 0.0
Macrodata Smashers 2 0 2 0.0 26 42 -16 0.0 0.0 0.0
KHiss my Ace 2 0 2 0.0 24 42 -18 0.0 0.0 0.0
Gru Cru 2 0 2 0.0 23 42 -19 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback